No. | Name | Empire | Lv |
---|---|---|---|
1 | EpicOne | Shinsoo | 120 |
2 | TESTOSTERONE | Jinno | 120 |
3 | xColucci | Shinsoo | 120 |
4 | KorkmaTitreee | Jinno | 120 |
5 | FURY | Shinsoo | 120 |
6 | Sigma | Shinsoo | 120 |
7 | Wanna | Shinsoo | 120 |
8 | Morphi | Shinsoo | 120 |
9 | PrettyBoy | Chunjo | 120 |
10 | NoExceed | Shinsoo | 120 |
11 | Shidoteki | Chunjo | 120 |
12 | yannicko7 | Shinsoo | 120 |
13 | D1vine | Shinsoo | 120 |
14 | AmBush | Jinno | 120 |
15 | Felony | Shinsoo | 120 |
No. | Name | Empire | Points |
---|---|---|---|
1 | Exquisit | Jinno | 20000 |
2 | Hogwarts | Chunjo | 19000 |
3 | heSyndicate | Shinsoo | 19000 |
4 | UGANDA | Chunjo | 19000 |
5 | Cheers | Shinsoo | 19000 |
6 | Okami | Chunjo | 19000 |
7 | PechAG | Chunjo | 19000 |
8 | ystic | Shinsoo | 19000 |
9 | ALPHA | Chunjo | 19000 |
10 | Pumpstation | Shinsoo | 19000 |
11 | JustADream | Jinno | 19000 |
12 | SuicideSquad | Shinsoo | 19000 |
13 | Kingsmen | Jinno | 19000 |
14 | Fuchsgeister | Jinno | 19000 |
15 | Fuchsbau | Jinno | 19000 |
I already have an account. Sign In