No. | Name | Empire | Lv |
---|---|---|---|
1 | EpicOne | Shinsoo | 120 |
2 | FURY | Shinsoo | 120 |
3 | Morphi | Shinsoo | 120 |
4 | WasuRage | Shinsoo | 120 |
5 | yannicko7 | Shinsoo | 120 |
6 | Felony | Shinsoo | 120 |
7 | xColucci | Shinsoo | 120 |
8 | Sigma | Shinsoo | 120 |
9 | NoExceed | Shinsoo | 120 |
10 | Curtis | Shinsoo | 120 |
11 | D1vine | Shinsoo | 120 |
12 | SahaDi | Shinsoo | 120 |
13 | TESTOSTERONE | Jinno | 120 |
14 | KorkmaTitreee | Jinno | 120 |
15 | Shidoteki | Chunjo | 120 |
No. | Name | Empire | Points |
---|---|---|---|
1 | Exquisit | Jinno | 20000 |
2 | Dracarys | Jinno | 19000 |
3 | System32 | Jinno | 19000 |
4 | LEGI0N | Shinsoo | 19000 |
5 | Meddin2 | Chunjo | 19000 |
6 | KingSlayers | Jinno | 19000 |
7 | Darkness | Shinsoo | 19000 |
8 | ElValle | Shinsoo | 19000 |
9 | ALAGLA | Jinno | 19000 |
10 | AMG | Shinsoo | 19000 |
11 | BlutPakt | Shinsoo | 19000 |
12 | Ashura | Shinsoo | 19000 |
13 | Saegewerk | Shinsoo | 19000 |
14 | 420 | Shinsoo | 19000 |
15 | ANPC | Jinno | 19000 |
I already have an account. Sign In