No. | Name | Empire | Lv |
---|---|---|---|
1 | EpicOne | Shinsoo | 120 |
2 | FURY | Shinsoo | 120 |
3 | yannicko7 | Shinsoo | 120 |
4 | WasuRage | Shinsoo | 120 |
5 | Morphi | Shinsoo | 120 |
6 | SahaDi | Shinsoo | 120 |
7 | KiBae | Shinsoo | 120 |
8 | Felony | Shinsoo | 120 |
9 | Curtis | Shinsoo | 120 |
10 | NoExceed | Shinsoo | 120 |
11 | XFactor | Shinsoo | 120 |
12 | xColucci | Shinsoo | 120 |
13 | MaddogX | Shinsoo | 120 |
14 | Sigma | Shinsoo | 120 |
15 | Tetrap2ak | Shinsoo | 120 |
No. | Name | Empire | Points |
---|---|---|---|
1 | Exquisit | Jinno | 20000 |
2 | 1PARAGON | Shinsoo | 19000 |
3 | AMG | Shinsoo | 19000 |
4 | ARISE | Jinno | 19000 |
5 | NoCry | Chunjo | 19000 |
6 | GelberNebel | Chunjo | 19000 |
7 | Shota | Chunjo | 19000 |
8 | BlackMamba | Shinsoo | 19000 |
9 | SprengSpreng | Jinno | 19000 |
10 | Awaken | Jinno | 19000 |
11 | BePunished | Jinno | 19000 |
12 | Darkness | Shinsoo | 19000 |
13 | Unbalanced | Jinno | 19000 |
14 | Notorici | Jinno | 19000 |
15 | ree2Play | Shinsoo | 19000 |
I already have an account. Sign In